08-Nov-2022 | G37940 | SBRJ | SBNF | 1.62 | B737-800 |
23-Oct-2022 | CM713 | SVMC | MPTO | 1.58 | B737-800 |
09-Sep-2022 | FR7940 | LEPA | LEVX | 1.71 | B737-800 |
21-Aug-2022 | AV90 | SKBO | TNCA | 1.89 | A320-200 |
22-May-2022 | G31014 | SBSP | SBRJ | 1.16 | B737-700 |
10-May-2022 | G31004 | SBSP | SBRJ | 1.26 | B737-800 |
11-Apr-2022 | DL1746 | KMIA | KATL | 1.74 | MD88 |
02-Oct-2021 | AV9471 | SKBG | SKBO | 0.92 | A320-200 |
18-May-2021 | WN742 | KLAS | KSAN | 0.5 | B737-700 |
18-May-2021 | AA504 | KLAX | KLAS | 1.05 | A321-200 |
02-May-2021 | D07940 | TFFF | SVMG | 1.28 | CRJ-700 |
15-Apr-2021 | IB8812 | LEMD | LEMG | 1.25 | CRJ-1000 |
30-Mar-2021 | O66000 | SBSP | SBRJ | 1.51 | A318-100 |
04-Mar-2021 | QR1126 | OTHH | OOMS | 1.37 | A320-200 |
21-Feb-2021 | EC9853 | BIKF | EGKK | 3.85 | A321-200NEO |
20-Feb-2021 | FI632 | KBOS | BIKF | 5.22 | B767-300ER |
19-Feb-2021 | AA1362 | KMCO | KMIA | 1.21 | A321-200 |
15-Feb-2021 | WN4617 | KATL | KRSW | 1.9 | B737-700 |
 | Loading… |
     |