23-Mar-2024 | LH800 | EDDF | ESSA | 2.59 | A320-200NEO |
18-Dec-2023 | U26932 | EDDH | EGPH | 2.01 | A320-200NEO |
15-Jul-2023 | LH800 | EDDF | ESSA | 2.13 | A320-200NEO |
29-May-2023 | LH8 | EDDF | EDDH | 1.03 | A320-200NEO |
26-Dec-2022 | WW22149 | LFPO | EGLL | 1.25 | A320-200NEO |
20-Nov-2022 | WW22148 | EGPH | LFPO | 2.07 | A320-200NEO |
13-Nov-2022 | WW22147 | LEBB | EGPH | 2.08 | A320-200NEO |
31-Oct-2022 | WW22146 | EBBR | LEBB | 2.09 | A320-200NEO |
31-Oct-2022 | WW22145 | LSZH | EBBR | 1.22 | A320-200NEO |
27-Oct-2022 | WW22144 | LYBE | LSZH | 1.89 | A320-200NEO |
27-Oct-2022 | WW22143 | EPPO | LYBE | 1.58 | A320-200NEO |
26-Oct-2022 | WW22142 | EDDM | EPPO | 1.42 | A320-200NEO |
26-Oct-2022 | WW22141 | EDXW | EDDM | 2.76 | Baron 58 |
25-Oct-2022 | WW22140 | ENGM | EDXW | 2.2 | Baron 58 |
15-Oct-2022 | WW22139 | EKCH | ENGM | 1.43 | A320-200NEO |
24-Sep-2022 | WW22138 | EVRA | EKCH | 1.67 | A320-200NEO |
04-Sep-2022 | WW22137 | ULLI | EVRA | 1.51 | A320-200NEO |
03-Sep-2022 | WW22136 | UMMS | ULLI | 1.64 | A320-200NEO |
31-Aug-2022 | WW22135 | UUDD | UMMS | 1.59 | A320-200NEO |
13-Aug-2022 | WW22134 | UKBB | UUDD | 1.44 | A320-200NEO |
05-Aug-2022 | WW22133 | LROP | UKBB | 1.4 | A320-200NEO |
04-Aug-2022 | WW22132 | LGTS | LROP | 1.16 | A320-200NEO |
28-Jul-2022 | WW22131 | LIPZ | LGTS | 2.01 | A320-200NEO |
24-Jul-2022 | WW22130 | LSGG | LIPZ | 1.45 | A320-200NEO |
19-Jul-2022 | WW22129 | LFMN | LSGG | 2.16 | C-172 |
 | Loading… |
     |