28-Dec-2024 | U2422 | EGPH | EGGD | 1.2 | A319-100 |
04-Aug-2024 | EI202 | EIDW | EGCC | 0.79 | A320-200 |
20-Apr-2024 | SK6203 | EKCH | LEMG | 3.92 | A320-200NEO |
24-Mar-2024 | SK2812 | LEPA | EKCH | 3.12 | A320-200 |
09-Mar-2024 | SK7843 | ESSA | LEPA | 3.51 | A320-200NEO |
03-Mar-2024 | SK2548 | EGCC | ESSA | 2.19 | A320-200NEO |
20-Jan-2024 | U21970 | LGKR | EGCC | 3.59 | A320-200NEO |
06-Jan-2024 | U21969 | EGCC | LGKR | 3.16 | A320-200NEO |
31-Dec-2023 | U21830 | EHAM | EGCC | 1.35 | A320-200NEO |
30-Dec-2023 | DL78 | KLAX | EHAM | 10.79 | A330-300 |
29-Dec-2023 | NK185 | KCLE | KLAX | 4.33 | A320-200 |
28-Dec-2023 | F99901 | MDPC | KCLE | 4.33 | A320-200NEO |
27-Dec-2023 | F920 | KMCO | MDPC | 2.74 | A320-200NEO |
26-Dec-2023 | B61722 | MKJS | KMCO | 1.87 | A320-200 |
25-Dec-2023 | B61721 | KMCO | MKJS | 1.77 | A320-200 |
24-Dec-2023 | B61153 | KATL | KMCO | 1.28 | A320-200 |
26-Nov-2023 | DL390 | MMSD | KATL | 3.7 | A320-200 |
12-Nov-2023 | UA1761 | KSFO | MMSD | 3.16 | A321-200NEO |
28-Oct-2023 | HA42 | PHOG | KSFO | 4.88 | A320-200NEO |
07-Oct-2023 | HA23 | KOAK | PHOG | 5.16 | A320-200NEO |
10-Sep-2023 | F91105 | KMCO | KLAS | 4.43 | A320-200NEO |
27-Aug-2023 | NK732 | KAUS | KMCO | 2.34 | A320-200 |
05-Aug-2023 | F91910 | KSFO | KAUS | 3.42 | A320-200 |
30-Jul-2023 | F92079 | KLAS | KSFO | 1.22 | A320-200NEO |
10-Jun-2023 | F91105 | KMCO | KLAS | 4.5 | A320-200 |
 | Loading… |
     |